
Machine Model : HELLER - 1913MKIII
Vintage : 2010- 2014
- Best value SMT Reflow Oven in the market.
- Designed for Low Cost of Ownership.
We’d love to help you boost your production efficiency.
Contact us.
Machine Specification
| Maximum PCB Width | 380 mm standered ( 460 mm option ) | ||||
|---|---|---|---|---|---|
| Maximum Conveyor Speed | 100 mm to 1800 mm / min | ||||
| Conveyor Direction | Left to Right ( left to right option ) | ||||
| Height from Floor | 940 mm + 50 mm | ||||
| Number of Heating Zone | Top 13 & Bottom 13 | ||||
| Number of Cooling Zones | Top 3 & Bottom 3 | ||||
| Heating Length | 3430 mm | ||||
| Heater Type | Instant response open coil | ||||
| Heater Material | Nichrome | ||||
| Accuracy of Temperature Controller | ± 1°C | ||||
| Cross-Belt Temperature Tolerance | ± 2.0°C | ||||
| Heater Wattage Per Zone | 6000 w | ||||
| Temperature Range Standard | 65-350°C ( up to 450 °C option ) | ||||
| Power Input (3 Phase) | 480 volts | ||||
| Power consumption / Hr. | 12 - 19 Continuous | ||||
| Machine Dimensions | 232" x 54" x 63" |

Machine Model : VITRONICS SOLTEC - XPM2
Vintage : 2010- 2014
- Effective heating zone length with uniform heat distribution.
- Standard 8 couples of top and bottom zones
- Intelligent diagnostic system (IDS) provides trouble remind.
We’d love to help you boost your production efficiency.
Contact us.
Machine Specification
| Maximum PCB Width | 450 mm | ||||
|---|---|---|---|---|---|
| Maximum Conveyor Speed | 0-2000mm/min | ||||
| Conveyor Direction | Left to Right ( left to right option ) | ||||
| Height from Floor | 900±20mm | ||||
| Number of Heating Zone | Top 8 & Bottom 8 | ||||
| Number of Cooling Zones | Top 2 & Bottom 2 | ||||
| Heating Length | 3600 mm | ||||
| Heating Type | Hot air | ||||
| Heater Material | Aluminium alloy plate | ||||
| Accuracy of Temperature Controller | ± 1°C | ||||
| Temprature deviation on PCB | ± 2.0°C | ||||
| Total consumption | 40 Kw | ||||
| Temperature Range Standard | Room temprature to 300°C | ||||
| Power Input (3 Phase) | 3 phase 380V | ||||
| Power consumption / Hr. | 8 KW | ||||
| Machine Dimensions | 5200 x 1400 x 1550 mm |
