Machine Model : ASM SIPLACE D1 / D1i
Vintage : 2010- 2012
- Siplace D1 is really comes into its own in flexibility production environment
- NPI can be implemented as fast as possible with SIPLACE Virtual product build
- 1-gantry placement machine for maximum output
- High-tech with an optimum price/performance ratio
- Placement machine with four gantries and four 12-nozzle Collect & Place heads.
- It is equipped as standard to place 0201 component
We’d love to help you boost your production efficiency.
Contact us.
Number Of Gantry | 1 | |||
C&P12 - 12-nozzle Collect&Place head | ||||
Types of placement Head | C&P6 - 6-nozzle Collect&Place head | |||
P&P - SIPLACE Pick&Place head | ||||
IPC Value | Benchmark value | Theoretical value | ||
Placement head | C&P12 | 13000 | 15000 | 20000 |
configuration and | C&P6 | 8400 | 9800 | 11500 |
placement head ( CPH ) | P&P | 2600 | 2800 | 3500 |
Machine Specification
PCB Size | Min. 50 X 50 mm Max. 610mm X 508mm. | ||||
---|---|---|---|---|---|
PCB thikness | Standard 0.3 mm to 4.5 mm | ||||
PCB weight | Max. 3 kg | ||||
Clearance on PCB underside | 25 mm ( max. 40 mm option) | ||||
HEAD | Size | Height | Accuracy | ||
Componet Size, Height & Accuracy | C&P 12 | 0201 - 18.7 x 18.7 | 6 mm | ± 0.050 μm | |
C&P 6 | 0201 - 27 x 27 | 8.5 mm | ± 0.053 μm | ||
P&P | 0402 - 200 x 125 | 19 mm | ± 0.038 μm | ||
Feeder Capacity | 8 mm max 90 Feeders | ||||
Machine Weight | 2240 Kg Approx. | ||||
machine Dimension | L 1587 x W 2285 x H 1812 mm |
Machine Model : ASM SIPLACE D2 / D2i
Vintage : 2010- 2012
- Fast and Flexible Dual gantry machine
- Flexible Head combination to meet every need.
- 2-gantry placement machine for maximum output
- High-tech with an optimum price/performance ratio
- Placement machine with four gantries and four 12-nozzle Collect & Place heads.
- It is equipped as standard to place 0201 component
We’d love to help you boost your production efficiency.
Contact us.
Number Of Gantry | 2 | |||
---|---|---|---|---|
C&P12 / - 12-nozzle Collect&Place head | ||||
Types of placement Head | C&P6 - 6-nozzle Collect&Place head | |||
IPC Value | Benchmark value | Theoretical value | ||
Placement head | C&P12 / C&P12 | 27200 | 31000 | 40500 |
configuration and | C&P12 / C&P6 | 20900 | 23000 | 32000 |
placement head ( CPH ) | C&P6 / C&P6 | 16500 | 19500 | 23000 |
Machine Specification
PCB Size | Min. 50 X 50 mm Max. 610mm X 508mm. | ||||
---|---|---|---|---|---|
PCB thikness | Standard 0.3 mm to 4.5 mm | ||||
PCB weight | Max. 3 kg | ||||
Clearance on PCB underside | 25 mm ( max. 40 mm option) | ||||
HEAD | Size | Height | Accuracy in mm | ||
Componet Size, Height & | C&P 12 / C&P 12 | 0201 - 18.7 x 18.7 | 6 mm | ± 0.053 μm | |
Accuracy | C&P 12 / C&P6 | 0201 - 27 x 27 | 6 mm | ± 0.053 μm | |
C&P6 / C&P6 | 0402 - 27 x 27 | 8.5 mm | ± 0.050 μm | ||
Feeder Capacity | 3x8 mm S Max. 90 Feeders | ||||
Machine Weight | 3980 Kg Approx. | ||||
Machine Dimension | L 1587 x W 2565 x H 1812 mm |
Machine Model : ASM SIPLACE D4 / D4i
Vintage : 2010- 2012
- 4-gantry placement machine for maximum output
- High-tech with an optimum price/performance ratio
- Placement machine with four gantries and four 12-nozzle Collect & Place heads
- It is equipped as standard to 01005 component
We’d love to help you boost your production efficiency.
Contact us.
Number Of Gantry | 4 | |||
---|---|---|---|---|
Types of placement Head | C&P12 - 12-Nozzle Collect&Place head | |||
IPC Value | Benchmark value | Theoretical value | ||
Placement head | C&P12 C&P12 | |||
configuration and | C&P12 C&P12 | 57000 | 66000 | 81500 |
placement head ( CPH ) |
Machine Specification
PCB Size | Min. 50 X 50 mm Max. 610mm X 508mm. | ||||
---|---|---|---|---|---|
PCB thikness | Standard 0.3 mm to 4.5 mm | ||||
PCB weight | Max. 3 kg | ||||
Clearance on PCB underside | 25 mm ( max. 40 mm option) | ||||
HEAD | Size | Height | Accuracy in mm | ||
Componet Size, Height & Accuracy | C&P12 C&P12 / C&P12 C&P12 | 01005 - 16 x 16 | 6 mm | ± 0.05 μm | |
Feeder Capacity | 3x8 mm S Max. 144 Feeders | ||||
Machine Weight | 3326 Kg Approx. | ||||
Machine Dimension | L 2850 x W 2565 x H 1812 mm |
Machine Model : ASM SIPLACE X4
Vintage : 2010- 2014
- 4-gantry placement machine for maximum output
- High-tech with an optimum price/performance ratio
- Placement machine with four gantries and four 20-nozzle Collect & Place heads
- It is equipped as standard to 01005 component
We’d love to help you boost your production efficiency.
Contact us.
Number Of Gantry | 4 | |||
---|---|---|---|---|
Types of placement Head | C&P12 - 12-Nozzle Collect&Place head | |||
HEAD | IPC Value | Benchmark value | Theoretical value | |
Placement head | CP20 CP20 / CP20 CP20 | 82000 | 90000 | 124000 |
Configuration and | CP20 CP20 / CP20 CPPa | 75000 | 85000 | 118000 |
Placement head ( CPH ) | CPP CPPa / CPP CPPa | 68000 | 80000 | 112000 |
Machine Specification
PCB Size | Min. 50 X 50 mm Max. 610mm X 508mm. | ||||
---|---|---|---|---|---|
PCB thikness | Standard 0.3 mm to 4.5 mm | ||||
PCB weight | Max. 3 kg | ||||
Clearance on PCB underside | 25 mm ( max. 40 mm option) | ||||
HEAD | Size | Height | Accuracy in mm | ||
CP20 CP20 / CP20 CP20 | 01005 - 6 x 6 | 4 | ± 0.041 μm | ||
Componet Size, Height & Accuracy | CP20 CP20 / CP20 CPPa | 01005 - 27 x 27 | 4 | ± 0.041 μm | |
CPP CPPa / CPP CPPa | 01005 - 27 x 27 | 8.5 | ± 0.041 μm | ||
Feeder Capacity | 3x8 mm S Max. 160 Feeders | ||||
Machine Weight | 3880 Kg Approx. | ||||
Machine Dimension | L 2350 x W 1915 x H 1812 mm |