
Kotelyzer 91 Auto mini
Specifications:
| System | Gas Catalyst Reaction System |
| Overall length | 208mm |
| Weight | 66g |
| Soldering Iron Temp. | Approx 450°C |
| Electronic Soldering Iron Equivalent | Apprx. 15W~60W |
| Hot Blower | Approx. 650°C |
| Gas Container Capacity | 14ml |
| Operation Time/One Gas Filling | Approx. 75mins |
We’d love to help you boost your production efficiency.
Contact us.

Kotelyzer 90 Auto II
The standard industrial model with peizo ignition. Torch function available.Specifications:
| System | Gas Catalyst Reaction System |
| Overall length | 265mm |
| Weight | 100g |
| Soldering Iron Temp. | Approx 250~500°C |
| Electronic Soldering Iron Equivalent | Approx. 20W~80W |
| Hot Blower | Approx. 650°C |
| Torch | Approx.1300°C Max |
| Gas Container Capacity | 28ml |
| Operation Time/One Gas Filling | Approx. 120mins |
We’d love to help you boost your production efficiency.
Contact us.

Kotelyzer 150 Auto
- High-power model for industrial use, self ignition.
- Available with hot-blow function applicable in field works
Specifications
| System | Gas Catalyst Reaction System |
| Overall length | 302mm |
| Weight | 186g |
| Soldering Iron Temp. | Approx 250~530°C |
| Electronic Soldering Iron Equivalent | Approx. 200W Max |
| Hot Blower | Approx. 450°C |
| Gas Container Capacity | 63ml |
| Operation Time/One Gas Filling | Approx. 150mins |
We’d love to help you boost your production efficiency.
Contact us.

Kotelyzer mini
Pen-sized model fits in your shirt pocket, with 3 heat functions.
Specifications
| System | Gas Catalyst Reaction System |
| Overall length | 165mm |
| Weight | 53g |
| Soldering Iron Temp. | Approx 200~450°C |
| Electronic Soldering Iron Equivalent | Approx. 20W~60W |
| Hot Blower | Approx. 430°C |
| Gas Container Capacity | 6ml |
| Operation Time/One Gas Filling | Approx. 20mins |
We’d love to help you boost your production efficiency.
Contact us.

Kotelyzer GT-02
- High-power model for industrial use
- 3 heat functions in one (Soldering Iron, Hot Blower & Torch)
Specifications
| System | Gas Catalyst Reaction System |
| Overall length | 285mm |
| Weight | 190g |
| Soldering Iron Temp. | Approx 300~510°C |
| Electronic Soldering Iron Equivalent | Approx. 200W Max |
| Hot Blower | Approx. 630°C |
| Torch | Approx 1350°C Max |
| Gas Container Capacity | 63ml |
| Operation Time/One Gas Filling | Approx. 150mins |
