
Zetha TS
Laser Guidance
Zetha Series Laser Guidance AMR is a mobile robot that can automatically navigate and transport materials from one location to another. It is suitable for (not limited to) manufacturing, textile, automotive, food & beverage, warehousing and hospital operations, etc.
Gallery
We’d love to help you boost your production efficiency. Contact us.
_Specifications_
| Product Model | ZETHA-TS-S-10 |
| Base Dimension (WxLxH) | W: 720mm x L: 1590mm x H: 1026mm |
| Performance | |
| Lifting Payload | 1000 kg |
| Lifting Height | 100 mm |
| Maximum Speed (Rated Payload) | 1.0 m/s (3.6 km/h) |
| Running Time (100% to 10%) | 10 hours (36 km) |
| Charging Time (10% to 100%) | 4 hours |
| Stopping Accuracy | Laser Sensor (Natural Feature) ±50mm ,±2° |
| Laser Sensor (Marker/Docking): ±10mm, ±1° | |
| Turning Radius | 0 mm |
| Minimum Width for Pivoting | 2250 mm |
| System | |
| Navigation System | Laser-based Natural Feature Navigation (with Marker/Magnetic Strip Guidance for precision) |
| Driving System | 2-Wheel Differential Drive |
| Navigation Direction | Forward, Reverse, Turning around centre of two driving wheels |
| Battery | LiFePO4 Battery, 5.6V, 65Ah |
| Charging Method | Manual Charge: Through cable (Safety brake will be triggered) Auto Charge: Dock charging through charging station |
| Feature and Interface | |
| Safety Feature | Emergency Switch x2, Safety Laser Scanner x1,3D Camera x4, Ultrasonic Sensor x2, Bumper x3 |
| Safety Indicators | RGB LED lighting at Front Rear and along the Fork Music Playback & Alarm |
| Onboard Interface | "7", 1280x800 pixels, 262K, Colour Capacitive,Touchscreen |
| Communications | 2.4GHz / 5GHz WiFi |
| Fork IO | RFID, 3D Camera, Limit Sensor |
| Additional I/Os | Additional 10 Card |
| Payload Handler | Not Included |





