
Kyoritsu FOCUS 2000
- Fastest in the industry – 2.5 times faster testing speed than conventional reed relay based tester
- Patented Ultra Advanced Solid-State Switching Technology and direct computer control to measurement boards without using a co-processor
- Assured detection of solder bridging in the production PCB, missing components, the incorrect value of inserted components, the wrong type of component inserted, misaligned component
- Industry 4.0 ready, highly user-friendly software
- Lightweight, compact, easy mobility
- Large scale applicability in Automotive, Consumer Electronics, Industrial Electronics, Communication Systems, Medical Equipment, Aeroscape, and Defence, etc.
- Low ownership, Maintenance-free
- Greater Test Coverage and Direct OEM support
We’d love to help you boost your production efficiency. Contact us.

Okano AT01
The AT-01 accurately detects shorts, open, wrong components, missing components and reversed mounted components for resistor, capacitor, diode, transistor, inductor, LED and FET.
- Windows platform
- Auto-Test mode
- Expandable Test Nodes
- Special design of Press Down Unit
- Auto Guarding
- Password Protection
- Built in self Diagnostic Program
_Specifications_
OS | Windows10 |
CPU | Celeron G540 |
Display | 17inch color LCD display |
Power supply | AC100V~240V ±10%(50/60) |
External interface | RS232C Ethernet USB(2.0) |
Panel size(Typical) | 420mm×330mm Standard |
Printer | Thermal(paper width:57mm single color) |
System dimension | 730mm×800mm×1540mm |
Air pressure | 0.4~0.6Mpa(Dry clean air) |
Environment condition | Temperature:10℃~30℃, Humidity:0%~80% |
System weight | 130Kg |
Power consumption | 130VA |

Agilent i1000
The Keysight Medalist i1000 is now even improving from its previous state of an analog-only ICT, the new digital release of the system features per pin programmable digital cards and a whole new set of intuitive software graphical user interfaces (GUIs) that makes programming and development effortless.
With its new digital capabilities, the Medalist i1000 now can perform digital PCF/VCL library based testing, Boundary Scan and I2C/SPI serial programming on a simple, low-cost long-wired test fixture.
- Digital Coverage
- Complete Boundary Scan
- Powerful Debug Interface
- Low Cost Fixturing
We’d love to help you boost your production efficiency. Contact us.




Agilent/Keysight - HP3070/I3070
Agilent 3070 Series2/3/5 ICT Tester:
- Buying & Selling
- On Site Setup and Diagnoses
- Hardware and Software Training
- Sign Service Contract
- Recondition and Refurbish
- Maintenance and Repair
- Upgrade
- Rental
_Agilent 3070 Parts Service_
Main Parts | Repair | Exchange | Sell |
ASRU C Card | Y | Y | Y |
ASRU N Card | Y | Y | Y |
Control XT Card | Y | Y | Y |
Control XTP Card | Y | Y | Y |
Analog DD Pin Card | Y | Y | Y |
Hybrid DD 6M Pin Card | Y | Y | Y |
Hybrid DD 12M Pin Card | Y | Y | Y |
Utility Card | Y | Y | Y |
Access Card | Y | Y | Y |
Module Power Unit | Y | Y | Y |
6624 UUT Power Supply | Y | Y | Y |
System Card | Y | Y | Y |
Tester Accessories | Repair | Exchange | Sell |
PC Controller with Unix | – | – | Y |
PC Controller with Windows XP/Win7 | – | – | Y |
Agilent 3070 Series3 Blower Fan | – | – | Y |
Fixture Lock/Pull-Down Tower | – | – | Y |
Agilent 3070 Guide Probe | – | – | Y |
PCI HPIB Card | – | – | Y |
Agilent 3070 S3 Shelf | – | – | Y |
Agilent 3070 Cylinder | – | – | Y |
Agilent 3070 Vacuum Valve | – | – | Y |
Agilent 3070 Pin Verification Fixture | – | – | Y |
Vacuum Port | – | – | Y |
Agilent 3070 Hub | – | – | Y |
Agilent Foot Switch | – | – | Y |
Agilent Testhead Frame | – | – | Y |
We’d love to help you boost your production efficiency. Contact us.

Teradyne TS ICT
Teradyne TS ICT Tester:
- Buying & Selling
- On Site Setup and Diagnoses
- Hardware and Software Training
- Sign Service Contract
- Recondition and Refurbish
- Maintenance and Repair
- Upgrade
- Rental
_Teradyne TS System Type_
Teradyne | Pin Board | Pin Board | Maximum |
System Type | Type | Slots | Test Node |
TS128LH | Ultra I 128 | 16 | 2048 |
TS128LH | Ultra I 128L | 16 | 4096 |
TS124LH | Ultra I 124 | 16 | 2048 |
TS124LH | Ultra I 124L | 16 | 4096 |
TS124LH | Ultra II 124 | 16 | 2048 |
TS124LH | Ultra II 124L | 16 | 4096 |
TS128LX | Ultra I 128L | 30 | 7680 |
TS124LX | Ultra I 124L | 30 | 7680 |
TS128LX | Ultra II 128L | 30 | 7680 |
TS124LX | Ultra II 124L | 30 | 7680 |
_Teradyne TS Parts Service_
Description | Parts Description | Repair | Exchange | Sell |
System Cards | ICA Board | Y | Y | Y |
System Controller | Y | Y | Y | |
REF PIO | Y | Y | Y | |
Pin Board | Ultra I 128 Pin Card | Y | Y | Y |
Ultra I 124 Pin Card | Y | Y | Y | |
Ultra I 128L Pin Card | Y | Y | Y | |
Ultra I 124L Pin Card | Y | Y | Y | |
Ultra II 124 Pin Card | Y | Y | Y | |
Ultra II 128L Pin Card | Y | Y | Y | |
Ultra II 124L Pin Card | Y | Y | Y | |
Optional Cards | AFTM Card | Y | Y | Y |
DSM Card 128M | Y | Y | Y | |
Power Supplies | Fixed Power Supply(P5,P15,N15) | Y | Y | Y |
Fixed Power Supply(P5,P12,N12) | Y | Y | Y | |
System Power Supply | Y | Y | Y | |
UUT Power Supply Controller | Y | Y | Y | |
UUT Power Supply with +7V/15A | Y | Y | Y | |
UUT Power Supply with +20V/08A | Y | Y | Y | |
UUT Power Supply with +60V/2.5A | Y | Y | Y | |
Tester Accessories | Computer “Windows XP / GR Navigate” | Y | Y | Y |
PCI-MXI-2 Card | – | Y | Y | |
PCI Control Rocket Card | – | Y | Y | |
PCI GPIB Card | – | Y | Y | |
KeyPad | – | – | Y | |
FOOTSWITCH | – | – | Y | |
Receiver Tooling Pin | – | – | Y | |
Control Panel Switch | – | – | Y | |
Vacuum Valve | Y | Y | Y | |
+24V Valve | – | – | Y | |
+24V Fan | – | – | Y | |
Interface Gasket | – | – | Y |
We’d love to help you boost your production efficiency. Contact us.

Genrad ICT
Genrad ICT Tester:
- Buying & Selling
- On Site Setup and Diagnoses
- Hardware and Software Training
- Sign Service Contract
- Recondition and Refurbish
- Maintenance and Repair
- Upgrade
- Rental
_Genrad System Type_
Genrad | Pin Board | Pin Board | Maximum |
System Type | Type | Slots | Test Node |
GR2280 | Combo I | 10 | 1280 |
GR2281 | Combo II | 10 | 1280 |
GR2283 | Combo I | 15 | 1920 |
GR2284 | Combo II | 15 | 1920 |
GR2286 | Combo I | 30 | 3840 |
GR2287 | Combo II | 30 | 3840 |
TSM128 | Ultra I 128 | 10 | 1280 |
TSM124 | Ultra I 124 | 10 | 1280 |
TS128 | Ultra I 128 | 30 | 3840 |
TS124 | Ultra I 124 | 30 | 3840 |
TS128L | Ultra I 128L | 30 | 7680 |
TS124L | Ultra I 124L | 30 | 7680 |
_Genrad Parts Service_
Description | Parts Description | Repair | Exchange | Sell |
System Cards | ICA Board | Y | Y | Y |
MTG Board | Y | Y | Y | |
HSC Board | Y | Y | Y | |
CST Board | Y | Y | Y | |
D/S Reference | Y | Y | Y | |
Pin Board | Combo I Pin Card | Y | Y | Y |
Combo II Pin Card | Y | Y | Y | |
Ultra I 128 Pin Card | Y | Y | Y | |
Ultra I 124 Pin Card | Y | Y | Y | |
Ultra I 128L Pin Card | Y | Y | Y | |
Ultra I 124L Pin Card | Y | Y | Y | |
Optional Cards | AFTM Card | Y | Y | Y |
DSM Card 8M | Y | Y | Y | |
Power Supplies | Fixed Power Supply(P5,P15,N15) | Y | Y | Y |
Fixed Power Supply(P5,P12,N12) | Y | Y | Y | |
System Power Supply | Y | Y | Y | |
UUT Power Supply Controller | Y | Y | Y | |
UUT Power Supply with +7V/15A | Y | Y | Y | |
UUT Power Supply with +20V/08A | Y | Y | Y | |
UUT Power Supply with +60V/2.5A | Y | Y | Y |
We’d love to help you boost your production efficiency. Contact us.

TR 518 ICT
TR518FE/FR/FV ICT Tester:
- Buying & Selling
- Recondition and Refurbish
- Maintenance and Repair
- Rental
_TR 518 ICT Parts Service_
Parts | Repair | Exchange | Sell |
TC Card | Y | Y | Y |
DC Card | Y | Y | Y |
AC Card | Y | Y | Y |
Switch Board 64 Nodes | Y | Y | Y |
Switch Board 128 Nodes | Y | Y | Y |
Switch Board 256 Nodes | Y | Y | Y |
Testjet Card | – | – | Y |
Mux Card | – | – | Y |
64Pin Cable | – | – | Y |
We’d love to help you boost your production efficiency. Contact us.

Takaya Flying Prober
Takaya Flying Prober ICT Tester:
- Buying & Selling
- On Site Setup and Diagnoses
- Hardware and Software Training
- Sign Service Contract
- Recondition and Refurbish
- Maintenance and Repair
- Rental
_ Takaya Flying Prober Parts Service_
Description | Parts P/N |
Sharp Probe,Needle Probe | XX-00221 |
Claw Probe,4-Point Claw Probe | XX-00222 |
Probe Wire for 2,3 axis | LS-457-01 |
Probe Wire for 1,4 axis | LS-458-01 |
Probe Socket | SA941-46616P0 |
Support Pin | SP-098 |
Motor(X) for 9411/7400 | SGMPS-01ACA21-E |
Motor(X) for 9411SL | SGMAS-02ACA21-E |
Motor(Y) for 9411/7400 | SGMAS-01ACA21-E |
Motor(Y) for 9411SL | SGMAS-01ACA21-E |
Motor(Z) for 9411/7400 | SGMAS-A5ACA41-E;SGMAS-01ACA41-E |
Motor(Z) for 9411SL | SGMAS-A5ACA41-E;SGMAS-01ACA41-E |
Driver | SGDS-02A12AY35 |
Driver | SGDS-01A12AY35 |
Driver | SGDS-A5A12AY35 |
Probe Relay PCB | TAKAYA TVX-32A L1 |
Probe Relay PCB | TAKAYA TVX-32A L2 |
AC Measuring PCB | TAKAYA TVX-05 |
Illumination PCB | TAKAYA TVX-39 |
IC OPEN Measuring PCB | TAKAYA TVX-11 |
DC Measuring PCB | TAKAYA TVX-04 |
IO ADC PCB | TAKAYA TVX-02 |
Scanner PCB | TAKAYA TVX-33 |
I/O PCB | TAKAYA TVX-30V |
I/O PCB | TAKAYA TVX-30Z |
Motion Control PCB | JAPMC-MC2110 |
Image PCB | TOS-4/41/41L/5/51/5N |
Programmable DC Power Supply PCB(Option) | TVX-13M |