
SMT Material Delivery AMR
An automated material handling solution specifically designed for SMT electronic manufacturing scenarios. It replaces manual labour to complete the grabbing, transporting, loading and unloading of materials such as PCB boards, component trays, and carriers, addressing the industry pain points of low efficiency, high error rates, and high costs associated with traditional manual work, and helping enterprises quickly achieve intelligent manufacturing upgrading.
Product Details of SMT Material Delivery AMR
An automated material handling solution specifically designed for SMT electronic manufacturing scenarios. It replaces manual labor to complete the grabbing, transporting, loading and unloading of materials such as PCB boards, component trays, and carriers, addressing the industry pain points of low efficiency, high error rates, and high costs associated with traditional manual work, and helping enterprises quickly achieve intelligent manufacturing upgrading.
Core Advantages
We’d love to help you boost your production efficiency. Contact us.
Application Scenarios
_Specifications_
| Basic parameters | Product name | SMT Material Delivery AMR |
| Navigation | QR Code/Laser SLAM | |
| Drive form | Dual wheel differential | |
| Length*Width*Height | 840*585*280mm | |
| Rotation diameter | 1050mm | |
| Weight (including battery) | 135kg | |
| Maximum load | 300kg | |
| Chassis ground clearance | 25mm | |
| Maximum lifting stroke | 60mm | |
| Ambient temperature and humidity range | Temperature: 0℃~45℃ / Humidity: 10%~90%, no compression and condensation | |
| Performance parameters | Passability (slope/step/gap) | ≤3°/ 5 mm / 20 mm |
| Navigation position accuracy | ±5mm | |
| Navigation angle accuracy | ±1° | |
| Navigation speed | 1.64m/s | |
| Battery parameters | Battery Type | Lithium iron phosphate |
| Battery specifications | 48V/25Ah | |
| Battery endurance | >8H | |
| Charging form | Automatic/Manual | |
| Battery replacement time | <1min | |
| Charging time | <1.5H | |
| Battery cycle life | ≥1500 Times |




