At Scienscope we have a large variety of Trinocular Stereo Zoom Microscopes, our systems are some of the best in the industry. We offer three different types of series in our collection of Trinocular Stereo Zoom Microscopes including our SSZ-II Series, NZ Series, and E-Series.
Brand: SCIENSCOPE, USA
NZ Series Trinocular
The NZ Stereo Zoom Trinocular Microscope is designed for all industrial, electronic, and medical manufacturing applications. It boasts a new, rugged, air and moisture tight housing, and unbreakable eyepiece ports. It is perfect for the rigors of the assembly line or any harsh manufacturing environment. This also make s the NZ virtually maintenance free. With the NZ series you will be able to view or inspect your work with unequaled clarity and know that the durability of the microscope will never be compromised. With a wide variety of Eyepieces, Focus Mount, Stand, Illumination, and auxiliary lens accessories, you will be able to find the perfect system to meet your needs.
_Body Specifications_
Microscope Body Zoom Range: | 0.8x-5x |
Magnification: | 8x-50x (w/ 10x Eyepieces) |
Zoom Ratio: | 1:6.3 |
Field of View: | 27.5mm – 4.4mm (w/ 10x Eyepieces |
Working Distance: | 115mm |
Dioptric Adjustment: | ±5 |
Interpupillary Adjustment: | 50-76mm |
Eyepieces Inclination: | 45° |
Microscope Ring Mount Diameter: | 76mm |
_Optical Specifications_
OBJECTIVE LENS | 0.4X VIDEO COUPLER | WORKING DISTANCE | |
MAG | FOV | ||
0.5X | 11.2x-69.9x | 49.97mm-7.99mm | 211mm |
DEFAULT (1X) | 22.4x-139.7x | 24.98mm-3.99mm | 115mm |
2X | 44.7x-279.4x | 12mm-2mm | 43.5mm |
Total Magnification = (Mag. of CCD) X (Mag. of objective zoom range on body) X (Mag. of objective lens) X (Diagonal display)
We’d love to help you boost your production efficiency.
Contact us.
Brand: SCIENSCOPE, USA
SSZ-II Series Trinocular
With long term reliability and customer satisfaction in mind we have redesigned the SSZ series Stereo Zoom Microscopes. We have retained the core quality and technology while improving the ergonomics, optics, and performance. We are confident that you will experience the same long term dependability and enjoy the new features and benefits.
_SSZ-II Body Specifications_
Microscope Body Zoom Range: | 0.67x-4.5x |
Magnification: | 6.7x-45x (w/ 10x Eyepieces) |
Zoom Ratio: | 1:6.7 |
Field of View: | 32.8mm – 4.9mm (w/ 10x Eyepieces |
Working Distance: | 100mm |
Dioptric Adjustment: | ±5 |
Interpupillary Adjustment: | 50-76mm |
Eyepieces Inclination: | 45° |
Microscope Ring Mount Diameter: | 76mm |
_SSZ-II Trinocular Optical Specifications_
OBJECTIVE LENS | 10X | 20X | WORKING DISTANCE | ||
MAG | FOV | MAG | FOV | ||
0.3X | 7x-47.1x | 100mm-13mm | 14x-94.3x | 60mm-8.6mm | 287mm |
0.4X | 9.4x-62.9x | 75mm-10mm | 18.7x-125.7x | 45mm-6.5mm | 217mm |
0.5X | 11.7x-78.6x | 75mm-10mm | 23.4x-157.2x | 36mm-5.2mm | 177mm |
0.75X | 17.5x-117.9x | 40mm-5.3mm | 35.1x-235.7x | 24mm-3.5mm | 117mm |
DEFAULT (1X) | 23.4x-157.2x | 30mm-4mm | 46.8x-134.3x | 18mm-2.6mm | 100mm |
1.5X | 35.1x-235.7x | 20mm-2.6mm | 70.2x-471.5x | 12mm-1.8mm | 47mm |
2X | 46.8x-314.3x | 15mm-2mm | 93.6x-628.7x | 9mm-1.3mm | 26mm |
Total Magnification = (Mag. of CCD) X (Mag. of objective zoom range on body) X (Mag. of objective lens) X (Diagonal display)
We’d love to help you boost your production efficiency.
Contact us.
Brand: SCIENSCOPE, USA
E Series Trinocular W/ 45° Tilted Head
The first ever parallel stereo zoom microscope system from Scienscope. This microscope is comparable to leading brand manufacturers, see it for yourself. Years of development and design have yielded the first affordable high performance system of its kind. There are two types of optical heads available: Tilting or Fixed. The new Tilting/Ergo Head truly resolves the headaches associated with using a stereo microscope continuously. The Ergo head allows up to 45 degrees of tilt/positioning capability and 180 degrees of rotating capability to accommodate operators of any height or bench position of the stereo microscope. The Fixed head provides a 20 degree inclination with extended eye tubes for fatigue reduced viewing.
_Body Specifications_
Available Zoom Bodies Range: | 0.8X – 5X, 0.8X – 6.4X, 0.8X – 8X |
Zoom Ratio: | 1:6, 1:8, 1:10 (respectively) |
Magnification w/ 10X eyepieces | 8X – 50X, 8X – 64X, 8X – 80X (respectively) |
Field of View: | 28.8mm-4.6mm, 28.8mm-3.6mm, 28.8mm-2.9mm (respectively) |
Working Distance: | 78mm |
Eyepieces Inclination: | 20° and 0° – 45° |
Dioptric Adjustment: | ±5 Dual Independent |
Interpupillary Adjustment: | 51mm – 75mm |
Microscope Ring Mount Diameter: | 76mm |
Available Eyepieces: | 10X, 20X and 30X |
Available Objective Lens: | 0.5X Achromatic, 0.5X Plan Apo, 1X Plan, and 2X Plan |
Available Video Coupler: | 0.35X and 0.5X |
Available Video Slitter: | Single bean port |
Optional Iris: | Yes |
_E-Series Optical Specifications_
OBJECTIVE LENS | Zoom Body | 10X EYEPIECES | 20X EYEPIECES | 30X EYEPIECES | WORKING DISTANCE | |||
MAG | FOV | MAG | FOV | MAG | FOV | |||
1:6 | 4x-25x | 57.5mm-9.2mm | 8x-50x | 35mm-5.6mm | 12x-75x | 25mm-4mm | ||
0.5X | 1:8 | 4x-32x | 57.5mm-7.2mm | 8x-64x | 35mm-4.4mm | 12x-96x | 25mm-3.1mm | 187mm |
1:10 | 4x-40x | 57.5mm-5.8mm | 8x-80x | 35mm-3.5mm | 12x-120x | 25mm-2.5mm | ||
1:6 | 8x-50x | 28.8mm-4.6mm | 16x-100x | 17.5mm-2.8mm | 24x-150x | 12.5mm-2mm | ||
1X | 1:8 | 8x-64x | 28.8mm-3.6mm | 16x-128x | 17.5mm-2.2mm | 24x-192x | 12.5mm-1.6mm | 78mm |
1:10 | 8x-80x | 28.8mm-2.9mm | 16x-160x | 17.5mm-1.8mm | 24x-240x | 12.5mm-1.3mm | ||
1:6 | 16x-100x | 14.4mm-2.9mm | 32x-256x | 8.8mm-1.1mm | 48x-384x | 6.3mm-0.8mm | ||
2X | 1:8 | 16x-128x | 14.4mm-2.3mm | 32x-256x | 8.8mm-1.1mm | 48x-384x | 6.3mm-0.8mm | 35mm |
1:10 | 16x-160x | 14.4mm-1.8mm | 32x-230x | 8.8mm-0.9mm | 48x-480x | 6.3mm-0.6mm | ||
Mag. = Magnification, FOV = Field of View, WD = Working Distance
We’d love to help you boost your production efficiency.
Contact us.
Brand: SCIENSCOPE, USA
E Series Trinocular W/ 20° Fixed Head
The first ever parallel stereo zoom microscope system from Scienscope. This microscope is comparable to leading brand manufacturers, see it for yourself. Years of development and design have yielded the first affordable high performance system of its kind. There are two types of optical heads available: Tilting or Fixed. The new Tilting/Ergo Head truly resolves the headaches associated with using a stereo microscope continuously. The Ergo head allows up to 45 degrees of tilt/positioning capability and 180 degrees of rotating capability to accommodate operators of any height or bench position of the stereo microscope. The Fixed head provides a 20 degree inclination with extended eye tubes for fatigue reduced viewing.
_Body Specifications_
Available Zoom Bodies Range: | 0.8X – 5X, 0.8X – 6.4X, 0.8X – 8X |
Zoom Ratio: | 1:6, 1:8, 1:10 (respectively) |
Magnification w/ 10X eyepieces | 8X – 50X, 8X – 64X, 8X – 80X (respectively) |
Field of View: | 28.8mm-4.6mm, 28.8mm-3.6mm, 28.8mm-2.9mm (respectively) |
Working Distance: | 78mm |
Eyepieces Inclination: | 20° and 0° – 45° |
Dioptric Adjustment: | ±5 Dual Independent |
Interpupillary Adjustment: | 51mm – 75mm |
Microscope Ring Mount Diameter: | 76mm |
Available Eyepieces: | 10X, 20X and 30X |
Available Objective Lens: | 0.5X Achromatic, 0.5X Plan Apo, 1X Plan, and 2X Plan |
Available Video Coupler: | 0.35X and 0.5X |
Available Video Slitter: | Single bean port |
Optional Iris: | Yes |
_Optical Specifications_
OBJECTIVE LENS | Zoom Body | 10X EYEPIECES | 20X EYEPIECES | 30X EYEPIECES | WORKING DISTANCE | |||
MAG | FOV | MAG | FOV | MAG | FOV | |||
1:6 | 4x-25x | 57.5mm-9.2mm | 8x-50x | 35mm-5.6mm | 12x-75x | 25mm-4mm | ||
0.5X | 1:8 | 4x-32x | 57.5mm-7.2mm | 8x-64x | 35mm-4.4mm | 12x-96x | 25mm-3.1mm | 187mm |
1:10 | 4x-40x | 57.5mm-5.8mm | 8x-80x | 35mm-3.5mm | 12x-120x | 25mm-2.5mm | ||
1:6 | 8x-50x | 28.8mm-4.6mm | 16x-100x | 17.5mm-2.8mm | 24x-150x | 12.5mm-2mm | ||
1X | 1:8 | 8x-64x | 28.8mm-3.6mm | 16x-128x | 17.5mm-2.2mm | 24x-192x | 12.5mm-1.6mm | 78mm |
1:10 | 8x-80x | 28.8mm-2.9mm | 16x-160x | 17.5mm-1.8mm | 24x-240x | 12.5mm-1.3mm | ||
1:6 | 16x-100x | 14.4mm-2.9mm | 32x-256x | 8.8mm-1.1mm | 48x-384x | 6.3mm-0.8mm | ||
2X | 1:8 | 16x-128x | 14.4mm-2.3mm | 32x-256x | 8.8mm-1.1mm | 48x-384x | 6.3mm-0.8mm | 35mm |
1:10 | 16x-160x | 14.4mm-1.8mm | 32x-230x | 8.8mm-0.9mm | 48x-480x | 6.3mm-0.6mm | ||
Mag. = Magnification, FOV = Field of View, WD = Working Distance