
Brand: OMRON- Japan
3D SPI
- Z axis Auto-Focus Function.
- 3D Projectors.
- Swift Creation of Inspection Program.
- Machine monitoring and predictive maintenance.
We’d love to help you boost your production efficiency. Contact us.
_Specifications_
| Allowable Panel Characteristics | VP9000 (Standard Machine) | VP9000 (High-Speed Machine) | ||||||
|---|---|---|---|---|---|---|---|---|
| Inspection Method | Phase Shift Method | |||||||
| PCB Size | (M) 50×50 mm ~ 330×250 mm (L) 50×50 mm ~ 510×460 mm |
|||||||
| PCB Thickness | 0.3 ~ 5.0 mm | |||||||
| Projection | Dual Projector | Single Projector | ||||||
| Inspection Resolution | Digital Switching Method | |||||||
| 25/12.5/8.5 μm | 20/10/7 μm | 15/7.5/5 μm | 25/12.5/8.5 μm | 20/10/7 μm | 15/7.5/5 μm | |||
| Inspection Speed (mm²/sec) | Standard Resolution | 8900 | 5700 | 3200 | 9400 | 6000 | 3300 | |
| High Resolution | 5600 | 3500 | 1900 | 6000 | 3700 | 2000 | ||
| Super High Resolution | 1900 | 1200 | 650 | 2000 | 1300 | 700 | ||
| Accuracy Accuracy (volume 3σ) *1 | Within 2% | Within 3% | ||||||
